<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ondrejd&#039;s blog &#187; Software</title>
	<atom:link href="http://www.ondrejd.info/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ondrejd.info</link>
	<description>Personal site with blog, projects and some other stuff.</description>
	<lastBuildDate>Mon, 19 Dec 2011 13:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Postbox</title>
		<link>http://www.ondrejd.info/blog/postbox/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/postbox/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:16:02 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=201</guid>
		<description><![CDATA[This looks wonderfull &#8211; it&#8217;s look like Thunderbird have always to look. I&#8217;m also attaching the only two released screenshots because I love them:]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/postbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released Instantbird 0.1.2</title>
		<link>http://www.ondrejd.info/blog/released-instantbird-012/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/released-instantbird-012/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 07:48:27 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=190</guid>
		<description><![CDATA[Today I&#8217;ve noticed a new release of Instantbird for which I waited for a long time . Here you can read an announcement and here you can download it. And (as obviously) here are some screenshots:]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/released-instantbird-012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pencil Project</title>
		<link>http://www.ondrejd.info/blog/the-pencil-project/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/the-pencil-project/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:57:09 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=178</guid>
		<description><![CDATA[Today I&#8217;ve noticed really interesting project which aims to build a tool for making diagrams and GUI prototypes. I only quickly tested it in work and it&#8217;s working great &#8211; I didn&#8217;t noticed no heavy bug and creating of test GUI prototype was easy and quick. Here are few screenshots: Here are some usefull links: [...]]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/the-pencil-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackmouse Linux</title>
		<link>http://www.ondrejd.info/blog/blackmouse-linux/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/blackmouse-linux/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:26:51 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=160</guid>
		<description><![CDATA[Last week I&#8217;ve had to decide which operating system will I use for next months (in first months of this year I used Windows Vista in evaluation version). I want some Linux distribution but something really tiny and customizable &#8211; firstly I hardly thinked about Ubuntu which I used last year but I founded Blackmouse [...]]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/blackmouse-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some news and Flock 1.1</title>
		<link>http://www.ondrejd.info/blog/some-news-and-flock-1-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/some-news-and-flock-1-1/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 11:31:00 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=121</guid>
		<description><![CDATA[Hi &#8211; only a short post &#8211; today I had some time so I&#8217;ve uploaded some new sets of screenshots to my Picassa account. Pictures are taken from these pieces of software: Aptana IDE SilverStripe CMS Spicebird 0.4 SQLiteMan All images was uploaded with new beta version of Flock (1.1) and also this post was [...]]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/some-news-and-flock-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on Komodo Edit</title>
		<link>http://www.ondrejd.info/blog/notes-on-komodo-edit/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/notes-on-komodo-edit/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 14:00:50 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Komodo]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=94</guid>
		<description><![CDATA[ActiveState&#8216;s Komodo Edit is just perfect &#8211; today I found two another things wich surprise me: edit dialog for system variables has two modes &#8211; as you can see it&#8217;s simple, nice and usable. the second thing are commands &#8211; I had needed JSLint for check my sources so I&#8217;ve added new command &#8211; at [...]]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/notes-on-komodo-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyzo browser</title>
		<link>http://www.ondrejd.info/blog/wyzo-browser/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/wyzo-browser/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 00:32:24 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=86</guid>
		<description><![CDATA[Because I worked a little bit on the XPCOMViewer I&#8217;ve noticed an another Gecko-based browser &#8211; it&#8217;s called Wyzo. Of course that I tried it and made some screenshots &#8230; and here are some notes about it: it&#8217;s based on Firefox 2 nice skin with really cute throbber icon (looks like a dropping water) SearchStatus [...]]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/wyzo-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebRunner turns to Prism</title>
		<link>http://www.ondrejd.info/blog/webrunner-turns-to-prism/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/webrunner-turns-to-prism/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 10:09:12 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=76</guid>
		<description><![CDATA[As you can read at this Mark Finkle&#8217;s post, here at Alex Faaborg&#8217;s blog or here on Mozilla Labs Blog WebRunner becomes to Prism with fresh new logo and new version (latest WebRunner reached 0.7 version) today I downloaded Prism 0.8 (currently is available only Windows build). Update: Here are some good news about Prism [...]]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/webrunner-turns-to-prism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zend Studio Neon Beta vs. original Eclipse PDT</title>
		<link>http://www.ondrejd.info/blog/zend-studio-neon-beta-vs-original-eclipse-pdt/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/zend-studio-neon-beta-vs-original-eclipse-pdt/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 07:27:13 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=72</guid>
		<description><![CDATA[Before a few days I wrote about my testing of PHP IDE Zend Neon Beta but after a few days with it I started trying another solution because of I wasn&#8217;t able to run debugging on my localhost (I&#8217;m using latest XAMPP as my dev-server) &#8211; I downloaded original Eclipse IDE with PDT plug-in installed [...]]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/zend-studio-neon-beta-vs-original-eclipse-pdt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshots from a test day</title>
		<link>http://www.ondrejd.info/blog/screenshots-from-a-test-day/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ondrejd.info/blog/screenshots-from-a-test-day/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 21:21:36 +0000</pubDate>
		<dc:creator>ondrejd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.ondrejd.info/?p=71</guid>
		<description><![CDATA[I&#8217;ve uploaded all screenshots which I taken during the test day &#8211; here are links for all new galleries on my Picasa Web Albums: IBM Lotus Symphony Beta Zend Neon Beta Flock 1.0 Beta]]></description>
		<wfw:commentRss>http://www.ondrejd.info/blog/screenshots-from-a-test-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

